How can this be? Consider the basic fact that the United States runs a trade deficit with almost every country on Earth.
Here's a brief sample. The negative number at the end means a trade deficit. Browse the link to verify the accuracy of what I'm pointing out here. All figures are in terms of MILLIONS of dollars.
TOTAL 2012 | 222,146.2 | 316,931.6 | -94,785.4 |
TOTAL 2012 | 89,613.7 | 351,260.4 | -261,646.7 |
TOTAL 2012 | 18,350.9 | 34,490.6 | -16,139.6 |
TOTAL 2012 | 245,215.4 | 270,769.0 | -25,553.6 |
TOTAL 2012 | 8,393.3 | 24,797.2 | -16,403.9 |
TOTAL 2012 | 58,361.1 | 122,763.2 | -64,402.0 |
TOTAL 2012 | 6,488.6 | 7,175.9 | -687.3 |
TOTAL 2012 | 181,102.0 | 233,655.4 | -52,553.5 |
TOTAL 2012 | 27,538.9 | 58,322.5 | -30,783.5 |
Free traitors like to yap about how protectionism is xenophobic. These numbers show a global trend of America-phobia.
No comments:
Post a Comment